
Sunscreen support programme for persons with albinism. Learn more...
Access accurate tide information for Cape Town including Table Bay, Hout Bay, and False Bay areas. Plan your beach visits, fishing trips, and water activities with confidence using our reliable tide data and moon phase information.
Date | Time | Tide Type | Height (m) | Moon Phase |
---|---|---|---|---|
2025-05-01 | 10:35 | High | 1.46 | ![]() |
16:48 | Low | 0.00 | ||
23:00 | High | 1.46 | ||
05:13 | Low | 0.00 | ||
2025-05-02 | 11:26 | High | 1.47 | ![]() |
17:38 | Low | 0.00 | ||
23:51 | High | 1.47 | ||
06:03 | Low | 0.00 | ||
2025-05-03 | 12:16 | High | 1.48 | ![]() |
18:29 | Low | 0.00 | ||
00:41 | High | 1.48 | ||
06:54 | Low | 0.00 | ||
2025-05-04 | 13:07 | High | 1.48 | ![]() |
19:19 | Low | 0.00 | ||
01:32 | High | 1.48 | ||
07:44 | Low | 0.00 | ||
2025-05-05 | 13:57 | High | 1.48 | ![]() |
20:10 | Low | 0.00 | ||
02:22 | High | 1.48 | ||
08:35 | Low | 0.00 | ||
2025-05-06 | 14:47 | High | 1.47 | ![]() |
21:00 | Low | 0.00 | ||
03:13 | High | 1.47 | ||
09:25 | Low | 0.00 | ||
2025-05-07 | 15:38 | High | 1.45 | ![]() |
21:51 | Low | 0.00 | ||
04:03 | High | 1.45 | ||
10:16 | Low | 0.00 | ||
2025-05-08 | 16:28 | High | 1.44 | ![]() |
22:41 | Low | 0.00 | ||
04:54 | High | 1.44 | ||
11:06 | Low | 0.00 | ||
2025-05-09 | 17:19 | High | 1.41 | ![]() |
23:31 | Low | 0.00 | ||
05:44 | High | 1.41 | ||
11:57 | Low | 0.00 | ||
2025-05-10 | 18:09 | High | 1.39 | ![]() |
00:22 | Low | 0.00 | ||
06:35 | High | 1.39 | ||
12:47 | Low | 0.00 | ||
2025-05-11 | 19:00 | High | 1.35 | ![]() |
01:12 | Low | 0.00 | ||
07:25 | High | 1.35 | ||
13:38 | Low | 0.00 | ||
2025-05-12 | 19:50 | High | 1.32 | ![]() |
02:03 | Low | 0.00 | ||
08:16 | High | 1.32 | ||
14:28 | Low | 0.00 | ||
2025-05-13 | 20:41 | High | 1.28 | ![]() |
02:53 | Low | 0.00 | ||
09:06 | High | 1.28 | ||
15:19 | Low | 0.00 | ||
2025-05-14 | 21:31 | High | 1.24 | ![]() |
03:44 | Low | 0.00 | ||
09:56 | High | 1.24 | ||
16:09 | Low | 0.00 | ||
2025-05-15 | 22:22 | High | 1.20 | ![]() |
04:34 | Low | 0.00 | ||
10:47 | High | 1.20 | ||
17:00 | Low | 0.00 | ||
2025-05-16 | 23:12 | High | 1.15 | ![]() |
05:25 | Low | 0.00 | ||
11:37 | High | 1.15 | ||
17:50 | Low | 0.00 | ||
2025-05-17 | 00:03 | High | 1.11 | ![]() |
06:15 | Low | 0.00 | ||
12:28 | High | 1.11 | ||
18:40 | Low | 0.00 | ||
2025-05-18 | 00:30 | High | 1.04 | ![]() |
06:42 | Low | 0.00 | ||
12:55 | High | 1.04 | ||
19:07 | Low | 0.00 | ||
2025-05-19 | 01:20 | High | 1.08 | ![]() |
07:33 | Low | 0.00 | ||
13:45 | High | 1.08 | ||
19:58 | Low | 0.00 | ||
2025-05-20 | 02:10 | High | 1.13 | ![]() |
08:23 | Low | 0.00 | ||
14:36 | High | 1.13 | ||
20:48 | Low | 0.00 | ||
2025-05-21 | 03:01 | High | 1.18 | ![]() |
09:14 | Low | 0.00 | ||
15:26 | High | 1.18 | ||
21:39 | Low | 0.00 | ||
2025-05-22 | 03:51 | High | 1.22 | ![]() |
10:04 | Low | 0.00 | ||
16:17 | High | 1.22 | ||
22:29 | Low | 0.00 | ||
2025-05-23 | 04:42 | High | 1.26 | ![]() |
10:54 | Low | 0.00 | ||
17:07 | High | 1.26 | ||
23:20 | Low | 0.00 | ||
2025-05-24 | 05:32 | High | 1.30 | ![]() |
11:45 | Low | 0.00 | ||
17:58 | High | 1.30 | ||
00:10 | Low | 0.00 | ||
2025-05-25 | 06:23 | High | 1.34 | ![]() |
12:35 | Low | 0.00 | ||
18:48 | High | 1.34 | ||
01:01 | Low | 0.00 | ||
2025-05-26 | 07:13 | High | 1.37 | ![]() |
13:26 | Low | 0.00 | ||
19:38 | High | 1.37 | ||
01:51 | Low | 0.00 | ||
2025-05-27 | 08:04 | High | 1.40 | ![]() |
14:16 | Low | 0.00 | ||
20:29 | High | 1.40 | ||
02:42 | Low | 0.00 | ||
2025-05-28 | 08:54 | High | 1.42 | ![]() |
15:07 | Low | 0.00 | ||
21:19 | High | 1.42 | ||
03:32 | Low | 0.00 | ||
2025-05-29 | 09:45 | High | 1.44 | ![]() |
15:57 | Low | 0.00 | ||
22:10 | High | 1.44 | ||
04:22 | Low | 0.00 | ||
2025-05-30 | 10:35 | High | 1.46 | ![]() |
16:48 | Low | 0.00 | ||
23:00 | High | 1.46 | ||
05:13 | Low | 0.00 | ||
2025-05-31 | 11:26 | High | 1.47 | ![]() |
17:38 | Low | 0.00 | ||
23:51 | High | 1.47 | ||
06:03 | Low | 0.00 |
Disclaimer: These Cape Town sea tide tables are based on a lunar harmonic algorithm and any usage of them is solely at your own risk. For critical maritime activities, please consult official nautical tide tables or local port authorities.
Access tide information for other major South African coastal locations:
When planning your beach visit using these tide tables, remember that water activities significantly increase your UV exposure:
For maximum protection during beach activities in Cape Town, use KoolaSun's water-resistant SPF 40 & 50 sunscreens, specially formulated for water sports and beach activities.
Contact us about our specialized water-resistant sunscreen options.