
Sunscreen support programme for persons with albinism. Learn more...
Access accurate tide information for Knysna Lagoon and surrounding coastal areas. Plan your lagoon visits, fishing trips, and water activities with confidence using our reliable tide data and moon phase information.
Date | Time | Tide Type | Height (m) | Moon Phase |
---|---|---|---|---|
2025-05-01 | 10:23 | High | 1.58 | ![]() |
16:36 | Low | 0.00 | ||
22:48 | High | 1.58 | ||
05:01 | Low | 0.00 | ||
2025-05-02 | 11:14 | High | 1.59 | ![]() |
17:26 | Low | 0.00 | ||
23:39 | High | 1.59 | ||
05:51 | Low | 0.00 | ||
2025-05-03 | 12:04 | High | 1.60 | ![]() |
18:17 | Low | 0.00 | ||
00:29 | High | 1.60 | ||
06:42 | Low | 0.00 | ||
2025-05-04 | 12:55 | High | 1.60 | ![]() |
19:07 | Low | 0.00 | ||
01:20 | High | 1.60 | ||
07:32 | Low | 0.00 | ||
2025-05-05 | 13:45 | High | 1.60 | ![]() |
19:58 | Low | 0.00 | ||
02:10 | High | 1.60 | ||
08:23 | Low | 0.00 | ||
2025-05-06 | 14:35 | High | 1.59 | ![]() |
20:48 | Low | 0.00 | ||
03:01 | High | 1.59 | ||
09:13 | Low | 0.00 | ||
2025-05-07 | 15:26 | High | 1.57 | ![]() |
21:39 | Low | 0.00 | ||
03:51 | High | 1.57 | ||
10:04 | Low | 0.00 | ||
2025-05-08 | 16:16 | High | 1.55 | ![]() |
22:29 | Low | 0.00 | ||
04:42 | High | 1.55 | ||
10:54 | Low | 0.00 | ||
2025-05-09 | 17:07 | High | 1.53 | ![]() |
23:19 | Low | 0.00 | ||
05:32 | High | 1.53 | ||
11:45 | Low | 0.00 | ||
2025-05-10 | 17:57 | High | 1.50 | ![]() |
00:10 | Low | 0.00 | ||
06:23 | High | 1.50 | ||
12:35 | Low | 0.00 | ||
2025-05-11 | 18:48 | High | 1.46 | ![]() |
01:00 | Low | 0.00 | ||
07:13 | High | 1.46 | ||
13:26 | Low | 0.00 | ||
2025-05-12 | 19:38 | High | 1.43 | ![]() |
01:51 | Low | 0.00 | ||
08:04 | High | 1.43 | ||
14:16 | Low | 0.00 | ||
2025-05-13 | 20:29 | High | 1.39 | ![]() |
02:41 | Low | 0.00 | ||
08:54 | High | 1.39 | ||
15:07 | Low | 0.00 | ||
2025-05-14 | 21:19 | High | 1.34 | ![]() |
03:32 | Low | 0.00 | ||
09:44 | High | 1.34 | ||
15:57 | Low | 0.00 | ||
2025-05-15 | 22:10 | High | 1.30 | ![]() |
04:22 | Low | 0.00 | ||
10:35 | High | 1.30 | ||
16:48 | Low | 0.00 | ||
2025-05-16 | 23:00 | High | 1.25 | ![]() |
05:13 | Low | 0.00 | ||
11:25 | High | 1.25 | ||
17:38 | Low | 0.00 | ||
2025-05-17 | 23:51 | High | 1.20 | ![]() |
06:03 | Low | 0.00 | ||
12:16 | High | 1.20 | ||
18:28 | Low | 0.00 | ||
2025-05-18 | 00:18 | High | 1.12 | ![]() |
06:30 | Low | 0.00 | ||
12:43 | High | 1.12 | ||
18:55 | Low | 0.00 | ||
2025-05-19 | 01:08 | High | 1.17 | ![]() |
07:21 | Low | 0.00 | ||
13:33 | High | 1.17 | ||
19:46 | Low | 0.00 | ||
2025-05-20 | 01:58 | High | 1.22 | ![]() |
08:11 | Low | 0.00 | ||
14:24 | High | 1.22 | ||
20:36 | Low | 0.00 | ||
2025-05-21 | 02:49 | High | 1.27 | ![]() |
09:02 | Low | 0.00 | ||
15:14 | High | 1.27 | ||
21:27 | Low | 0.00 | ||
2025-05-22 | 03:39 | High | 1.32 | ![]() |
09:52 | Low | 0.00 | ||
16:05 | High | 1.32 | ||
22:17 | Low | 0.00 | ||
2025-05-23 | 04:30 | High | 1.36 | ![]() |
10:42 | Low | 0.00 | ||
16:55 | High | 1.36 | ||
23:08 | Low | 0.00 | ||
2025-05-24 | 05:20 | High | 1.41 | ![]() |
11:33 | Low | 0.00 | ||
17:46 | High | 1.41 | ||
23:58 | Low | 0.00 | ||
2025-05-25 | 06:11 | High | 1.45 | ![]() |
12:23 | Low | 0.00 | ||
18:36 | High | 1.45 | ||
00:49 | Low | 0.00 | ||
2025-05-26 | 07:01 | High | 1.48 | ![]() |
13:14 | Low | 0.00 | ||
19:26 | High | 1.48 | ||
01:39 | Low | 0.00 | ||
2025-05-27 | 07:52 | High | 1.51 | ![]() |
14:04 | Low | 0.00 | ||
20:17 | High | 1.51 | ||
02:30 | Low | 0.00 | ||
2025-05-28 | 08:42 | High | 1.54 | ![]() |
14:55 | Low | 0.00 | ||
21:07 | High | 1.54 | ||
03:20 | Low | 0.00 | ||
2025-05-29 | 09:33 | High | 1.56 | ![]() |
15:45 | Low | 0.00 | ||
21:58 | High | 1.56 | ||
04:10 | Low | 0.00 | ||
2025-05-30 | 10:23 | High | 1.58 | ![]() |
16:36 | Low | 0.00 | ||
22:48 | High | 1.58 | ||
05:01 | Low | 0.00 | ||
2025-05-31 | 11:14 | High | 1.59 | ![]() |
17:26 | Low | 0.00 | ||
23:39 | High | 1.59 | ||
05:51 | Low | 0.00 |
Disclaimer: These Knysna sea tide tables are based on a lunar harmonic algorithm and any usage of them is solely at your own risk. For critical maritime activities, please consult official nautical tide tables or local port authorities.
Access tide information for other major South African coastal locations:
When planning your visit to Knysna Lagoon using these tide tables, remember that water activities significantly increase your UV exposure:
For maximum protection during water activities in Knysna, use KoolaSun's water-resistant SPF 40 & 50 sunscreens, specially formulated for water sports and beach activities.
Contact us about our specialized water-resistant sunscreen options.